<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGAP Ford-Foundation Graduation Program</title>
	<atom:link href="http://graduation.cgap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://graduation.cgap.org</link>
	<description>The CGAP-Ford Foundation Graduation Program is a global effort to understand how safety nets, livelihoods, and microfinance can be sequenced to create pathways for the poorest to graduate out of extreme poverty, adapting a methodology used by BRAC in Bangladesh.</description>
	<lastBuildDate>Mon, 13 May 2013 13:52:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Info-Graphic on Chemen Lavi Miyo Members in Haiti</title>
		<link>http://graduation.cgap.org/2013/05/13/info-graphic-on-chemen-lavi-miyo-members-in-haiti/</link>
		<comments>http://graduation.cgap.org/2013/05/13/info-graphic-on-chemen-lavi-miyo-members-in-haiti/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:51:14 +0000</pubDate>
		<dc:creator>Aude de Montesquiou</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2680</guid>
		<description><![CDATA[Check Fonkoze info-graphic to see how  Chemen Lavi Miyo is reaching the most poor and vulnerable segments of Haitian society.]]></description>
				<content:encoded><![CDATA[<p>Fonkoze’s latest Newsletter focuses on the Chemen Lavi Miyo, working with the poorest in Haiti.</p>
<p>Check out their info-graphicto see how they are reaching the most poor and vulnerable segments of Haitian society.</p>
<p><a href="http://graduation.cgap.org/wp-content/uploads/2013/05/Key-CLM-Indicators.png"><img class="alignnone size-full wp-image-2681" style="width: 609px; height: 164px;" alt="Key CLM Indicators" src="http://graduation.cgap.org/wp-content/uploads/2013/05/Key-CLM-Indicators.png" width="612" height="185" /></a></p>
<p>The full newsletter is available here:  <a href="http://issuu.com/fonkoze/docs/nouvelfonkoze_vol17_issue1/5">http://issuu.com/fonkoze/docs/nouvelfonkoze_vol17_issue1/5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/05/13/info-graphic-on-chemen-lavi-miyo-members-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPEP Seminar Series- Integrating Women Into Value Chains: Pakistan, Afghanistan and Ghana. Thursday May 16, 9:00am-10:30am EDT</title>
		<link>http://graduation.cgap.org/2013/05/09/mpep-seminar-series-integrating-women-into-value-chains-pakistan-afghanistan-and-ghana-thursday-may-16-900am-1030am-edt/</link>
		<comments>http://graduation.cgap.org/2013/05/09/mpep-seminar-series-integrating-women-into-value-chains-pakistan-afghanistan-and-ghana-thursday-may-16-900am-1030am-edt/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:16:53 +0000</pubDate>
		<dc:creator>Sandeep Kaur</dc:creator>
				<category><![CDATA[Learning from Different Approaches]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2675</guid>
		<description><![CDATA[In this seminar, Helen Loftin and Ariane Ryan will share lessons learned from MEDA’s experiences in empowering women through integration into market systems. The presenters will provide a detailed look at value chains and the sales agent model- what it is and its impact, highlighting the dimensions of power and agency. The presenters will draw ...]]></description>
				<content:encoded><![CDATA[<p>In this seminar, Helen Loftin and Ariane Ryan will share lessons learned from MEDA’s experiences in empowering women through integration into market systems. The presenters will provide a detailed look at value chains and the sales agent model- what it is and its impact, highlighting the dimensions of power and agency. The presenters will draw from experiences in Pakistan, Afghanistan, and Ghana, providing examples of how this model has been adapted in these three dynamic, socio-cultural contexts. The session will conclude with a discussion on key considerations to improve effectiveness in inclusive value chain development through women’s empowerment.</p>
<p>&nbsp;</p>
<p>To register for the event or get the full details, please click <a href="http://microlinks.kdid.org/events/mpep-seminars/integrating-women-value-chains-lessons-pakistan-afghanistan-and-ghana?utm_source=USAID+Microlinks&amp;utm_campaign=fd6435b8fa-MPEP_Seminar_May_16_Invite_15_2_2013&amp;utm_medium=email&amp;utm_term=0_c250953c9e-fd6435b8fa-19605693" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://microlinks.kdid.org/events/mpep-seminars/integrating-women-value-chains-lessons-pakistan-afghanistan-and-ghana?utm_source=USAID+Microlinks&amp;utm_campaign=fd6435b8fa-MPEP_Seminar_May_16_Invite_15_2_2013&amp;utm_medium=email&amp;utm_term=0_c250953c9e-fd6435b8fa-19605693" target="_blank"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/05/09/mpep-seminar-series-integrating-women-into-value-chains-pakistan-afghanistan-and-ghana-thursday-may-16-900am-1030am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yemen Pilot Releases Client Monitoring System Report</title>
		<link>http://graduation.cgap.org/2013/05/08/yemen-pilot-releases-client-monitoring-system-report/</link>
		<comments>http://graduation.cgap.org/2013/05/08/yemen-pilot-releases-client-monitoring-system-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:03:18 +0000</pubDate>
		<dc:creator>Nazia Moqueet</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2671</guid>
		<description><![CDATA[The Client Monitoring System (CMS) Report from the Yemen Graduation Pilot during the October 2011-March 2012 period was finalized in February 2013 by the Social Fund for Development (SFD) and BRAC Development Institute. The report highlights key developments in project implementation and changes in participants’ lives. The Social Welfare Fund (SWF) signed an agreement with Al Amal Microfinance Bank and ...]]></description>
				<content:encoded><![CDATA[<p>The Client Monitoring System (CMS) Report from the <a href="http://graduation.cgap.org/pilots/yemen-graduation-out-of-poverty-pilot/">Yemen Graduation Pilot</a> during the October 2011-March 2012 period was finalized in February 2013 by the <a href="http://sfd.sfd-yemen.org/">Social Fund for Development </a>(SFD) and <a href="http://www.bracdevelopmentinstitute.org/">BRAC Development Institute</a>. The report highlights key developments in project implementation and changes in participants’ lives. The Social Welfare Fund (SWF) signed an agreement with Al Amal Microfinance Bank and The National Microfinance Foundation to allow participants to take loans following graduation in June 2013. During the period October 2011-March 2012, there was an increase in participants who chose to engage in petty trade (e.g. sale of clothes on credit, cell phone cards), especially in Aden where there is a greater demand for such products. As of March 2012, 22% of total participants continued to save either individually or through group savings. Only 4.5% were saving through official channels such as the post office or the bank. The CMS report also highlights improvements in social factors such as increased attendance in parties and weddings, which is considered a proxy for greater confidence and social status.</p>
<p>To read the full report, please click here: <a href="http://graduation.cgap.org/wp-content/uploads/2013/05/Yemen-CMS-Report-March-2012.docx">Yemen CMS Report March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/05/08/yemen-pilot-releases-client-monitoring-system-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial &amp; Private Sector Development- Results Stories</title>
		<link>http://graduation.cgap.org/2013/05/06/financial-private-sector-development-results-stories/</link>
		<comments>http://graduation.cgap.org/2013/05/06/financial-private-sector-development-results-stories/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:00:24 +0000</pubDate>
		<dc:creator>Sandeep Kaur</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2668</guid>
		<description><![CDATA[The CGAP- Ford Foundation Graduation Program recently featured on results stories during spring meetings. To read the full article, please follow the link: http://www.worldbank.org/en/results/2013/04/04/graduation-program-creating-pathways-out-of-extreme-poverty-into-sustainable-livelihoods &#160;]]></description>
				<content:encoded><![CDATA[<p>The CGAP- Ford Foundation Graduation Program recently featured on results stories during spring meetings.</p>
<p>To read the full article, please follow the link: <a href="http://www.worldbank.org/en/results/2013/04/04/graduation-program-creating-pathways-out-of-extreme-poverty-into-sustainable-livelihoods" target="_blank">http://www.worldbank.org/en/results/2013/04/04/graduation-program-creating-pathways-out-of-extreme-poverty-into-sustainable-livelihoods</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/05/06/financial-private-sector-development-results-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus Goldstein on BRAC TUP and Poverty Traps</title>
		<link>http://graduation.cgap.org/2013/05/02/markus-goldstein-on-brac-tup-and-poverty-traps/</link>
		<comments>http://graduation.cgap.org/2013/05/02/markus-goldstein-on-brac-tup-and-poverty-traps/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:52:21 +0000</pubDate>
		<dc:creator>Nazia Moqueet</dc:creator>
				<category><![CDATA[BRAC]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2666</guid>
		<description><![CDATA[Markus Goldstein, Senior Economist at the World Bank&#8217;s Africa Region, discusses the latest paper by Bandiera et al. about the importance of entrepreneurship in the economic transformation of ultra-poor communities in Bangladesh. Goldstein also provides a thorough background on BRAC&#8217;s Targeting the Ultra-Poor program and how it can create sustainable livelihoods for the poor. To ...]]></description>
				<content:encoded><![CDATA[<p>Markus Goldstein, Senior Economist at the World Bank&#8217;s Africa Region, discusses the latest <a title="Can Basic Entrepreneurship Transform the Economic Lives of the Poor?" href="http://sticerd.lse.ac.uk/dps/eopp/eopp43.pdf">paper</a> by Bandiera et al. about the importance of entrepreneurship in the economic transformation of ultra-poor communities in Bangladesh. Goldstein also provides a thorough background on BRAC&#8217;s <a href="http://www.brac.net/content/challenging-frontiers-poverty-reduction-targeting-ultra-poor-cfpr-tup#.UYKYf7XvvOc">Targeting the Ultra-Poor </a>program and how it can create sustainable livelihoods for the poor.</p>
<p>To read the full post, please click on the following link: <a href="http://blogs.worldbank.org/impactevaluations/comment/1038">http://blogs.worldbank.org/impactevaluations/comment/1038</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/05/02/markus-goldstein-on-brac-tup-and-poverty-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Basic Entrepreneurship Transform the Economic Lives of the Poor?</title>
		<link>http://graduation.cgap.org/2013/05/01/can-basic-entrepreneurship-transform-the-economic-lives-of-the-poor/</link>
		<comments>http://graduation.cgap.org/2013/05/01/can-basic-entrepreneurship-transform-the-economic-lives-of-the-poor/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:47:45 +0000</pubDate>
		<dc:creator>Nazia Moqueet</dc:creator>
				<category><![CDATA[BRAC]]></category>
		<category><![CDATA[Randomized Controlled Trial Impact Assessments]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2660</guid>
		<description><![CDATA[The latest paper by Oriana Bandiera, Robin Burgess, Narayan Das, Selim Gulesci, Imran Rasul, and Munshi Sulaiman uses a randomized control trial to evaluate the impact of BRAC&#8217;s Targeting the Ultra Poor (TUP) Program on occupational choices of women in rural Bangladesh. The findings show that by providing assets and skills training, the TUP program enables women to ...]]></description>
				<content:encoded><![CDATA[<p>The latest <a title="Can Basic Entrepreneurship Transform the Economic Lives of the Poor?" href="http://sticerd.lse.ac.uk/dps/eopp/eopp43.pdf">paper</a> by Oriana Bandiera, Robin Burgess, Narayan Das, Selim Gulesci, Imran Rasul, and Munshi Sulaiman uses a randomized control trial to evaluate the impact of BRAC&#8217;s <a href="http://www.brac.net/content/challenging-frontiers-poverty-reduction-targeting-ultra-poor-cfpr-tup#.UYGNObXvvOc">Targeting the Ultra Poor</a> (TUP) Program on occupational choices of women in rural Bangladesh. The findings show that by providing assets and skills training, the TUP program enables women to move out of agriculture and into entrepreneurial activities. Project participants who chose to run a business experienced a 38% increase in earnings, indicating the vast potential for alleviating extreme poverty through basic entrepreneurship.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/05/01/can-basic-entrepreneurship-transform-the-economic-lives-of-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind over Money</title>
		<link>http://graduation.cgap.org/2013/04/24/mind-over-money/</link>
		<comments>http://graduation.cgap.org/2013/04/24/mind-over-money/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:18:06 +0000</pubDate>
		<dc:creator>Nazia Moqueet</dc:creator>
				<category><![CDATA[Qualitative Research]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2629</guid>
		<description><![CDATA[Nazia Moqueet is a Research Associate at BRAC Development Institute and is currently based out of BRAC USA. In March 2013, she was in Yemen to conduct a process evaluation of the CGAP-Ford Foundation Graduation Pilot. She conducted several participant and staff interviews and focus group discussions over a period of two weeks. She recalls ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><em>Nazia Moqueet is a Research Associate at BRAC Development Institute and is currently based out of BRAC USA. In March 2013, she was in Yemen to conduct a process evaluation of the CGAP-Ford Foundation Graduation Pilot. She conducted several participant and staff interviews and focus group discussions over a period of two weeks. She recalls an encounter with a pilot participant in Taiz.</em></p>
<div id="attachment_2647" class="wp-caption alignright" style="width: 199px"><a href="http://graduation.cgap.org/wp-content/uploads/2013/04/Hamood-Single-Shot-compressed.jpg"><img class=" wp-image-2647  " alt="Hamood Single Shot " src="http://graduation.cgap.org/wp-content/uploads/2013/04/Hamood-Single-Shot-compressed.jpg" width="189" height="282" /></a><p class="wp-caption-text">Hamood Ghalib Al-Saroori</p></div>
<p style="text-align: justify;">From a prison cell in Saudi Arabia, where he was wrongly held for drunk driving, to a confident and active leader in his village in Taiz, Hamood Ghalib Al-Saroori has come a long way. As the 52-year-old father of nine children relates his story from his newly-built brick house, there is an obvious sense of pride for having overcome a difficult struggle to get to where he is today.</p>
<p style="text-align: justify;">Hamood, a native of Taiz, moved to Saudi Arabia in the 1990s to seek work opportunities that were limited in his tiny village of Tubayshah. While working as a driver in Saudi Arabia, he had a severe road accident and sustained major head trauma. Even before he had fully recovered, accusations surfaced that he had been driving while intoxicated. By the time the allegations were proved to be false, Hamood had already spent a week in prison and developed hysteria. With no job to return to in Saudi Arabia, he went back to Taiz, feeling betrayed by life and with no means to support his growing family.</p>
<div id="attachment_2651" class="wp-caption alignleft" style="width: 292px"><a href="http://graduation.cgap.org/wp-content/uploads/2013/04/Hamood-Medicine-compressed.jpg"><img class="wp-image-2651     " style="border: 0px; margin: 0px;" alt="Hamood Medicine compressed" src="http://graduation.cgap.org/wp-content/uploads/2013/04/Hamood-Medicine-compressed.jpg" width="282" height="182" /></a><p class="wp-caption-text">Hamood&#8217;s &#8220;10,000 pills&#8221;</p></div>
<p style="text-align: justify;">The move back to Taiz took a serious toll on Hamood. He enrolled in the Social Welfare Fund (SWF), the government’s cash transfer program that targets the poor and disabled. He received a monthly stipend of 4,000 Yemeni Rials (19 USD) and worked as a woodcutter with inconsistent wages. It was barely enough to cover his household expenses. As his family outgrew their original one-room mud house, Hamood found it harder to make ends meet and began to suffer from depression. Due to the stigma attached to mental illness in Yemen, he was marginalized by his community, causing his condition to exacerbate. He became dependent on anti-depressants, and was featured in a local newspaper as “The man who took 10,000 pills.” He had the article on display to show us how much he has changed since then.</p>
<p style="text-align: justify;">In 2009, Hamood met a local field worker who informed him of a new initiative to help those in extreme poverty. The SWF and the <a href="http://sfd.sfd-yemen.org/index.php">Social Fund for Development</a> (SFD) started piloting a 24-month project that builds upon the cash transfer program and combines social safety nets with income-generating activities such as livestock management or petty trade with the aim to graduate households out of extreme poverty. The project is part of the <a href="http://graduation.cgap.org/about/">CGAP-Ford Foundation Graduation Program</a> and is modeled after BRAC’s “<a href="http://www.brac.net/content/challenging-frontiers-poverty-reduction-targeting-ultra-poor-cfpr-tup#.UWwT5bXrz7Q">Challenging the Frontiers of Poverty: Targeting the Ultra-Poor</a>.” After a thorough assessment of his living conditions and a public lottery, Hamood was selected as a participant in the pilot phase of the Graduation Program in Yemen.</p>
<p style="text-align: justify;">In addition to the stipend that Hamood was already receiving from SWF, the program gave him five goats and asset management training, which taught him how to take care of his livestock. As part of the pilot, a field officer visited his house every week to inquire about his goats and also promote social and health messages, e.g. how to prevent malaria, prevent early marriage for girls, boil water before drinking, etc. In addition, the officer encouraged him to save a portion of his income for emergency purposes. The project also included a financial literacy component that involves recording weekly income and expenses to promote better spending habits.</p>
<p style="text-align: justify;">It has been two years since Hamood enrolled in the program, and today he has 16 goats, one cow and monthly savings of 2,000 Yemeni Rials (9 USD). With his newly acquired financial literacy skills, he was able to better manage his income and build a spacious two-room house. He continues to spend a major portion of his income on medication, but his depression is in control and he has never been this optimistic. While the improvement in his economic condition in the past two years was noteworthy, the impact on Hamood&#8217;s mental wellbeing was far more significant.</p>
<div id="attachment_2649" class="wp-caption alignleft" style="width: 300px"><a href="http://graduation.cgap.org/wp-content/uploads/2013/04/Hamood-with-family-2-compressed.jpg"><img class="wp-image-2649    " alt="Hamood with family " src="http://graduation.cgap.org/wp-content/uploads/2013/04/Hamood-with-family-2-compressed.jpg" width="290" height="210" /></a><p class="wp-caption-text">Hamood with his son and two daughters</p></div>
<p style="text-align: justify;">Speaking on what he has gained from the project, Hamood said, “This program not only gave me hope during a difficult time, but it gave me the means to build a more secure life. It also taught me important life lessons. I wasn’t aware of the health effects of early marriage in the past, but now that I know, I will make sure that my daughter doesn’t get married before she’s at least 20 years old.&#8221;</p>
<p style="text-align: justify;">Hamood has done so much beyond internalizing the social and health messages; he has also been very active about educating his neighbors. “I teach my community whatever I learn from this program, especially when it comes to managing livestock and expenses,” he says.</p>
<p style="text-align: justify;">Hamood is now a man with a positive outlook and an elevated status in a community that once shunned him. His role in the community emphasizes the positive spillover effects of ultra-poor interventions and the importance of integrating social and economic empowerment.</p>
<p style="text-align: justify;">The impact of the pilot on Hamood and other ultra-poor participants in Yemen is currently being assessed by <a href="http://www.bracdevelopmentinstitute.org/">BRAC Development Institute</a> (BDI) and <a href="http://www.poverty-action.org/">Innovations for Poverty Action</a> (IPA). BDI is conducting a process evaluation to determine the effect of the 2011 political crisis on the Graduation Model&#8217;s components and is expected to release this study in June 2013. IPA is conducting a randomized controlled trial to measure the impact of the pilot on participants. Both studies will contribute to the existing learning agenda and highlight how the Graduation Program can effectively serve the ultra-poor community.</p>
<p>Research findings from other pilots of the Graduation Program can be found <a href="http://graduation.cgap.org/research/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/04/24/mind-over-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a New Cohort</title>
		<link>http://graduation.cgap.org/2013/04/20/starting-a-new-cohort/</link>
		<comments>http://graduation.cgap.org/2013/04/20/starting-a-new-cohort/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 23:10:25 +0000</pubDate>
		<dc:creator>Steve Werlin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2615</guid>
		<description><![CDATA[In this post, we learn about the kind of decisions the CLM team has to make during the last stage of the member selection process, final verification. Though almost everyone the team meets during that part of the work is poor and very needy, it is not always clearly whether a family truly needs CLM.]]></description>
				<content:encoded><![CDATA[<p>In this <a href="http://www.apprenticeshipineducation.com/ow.asp?OnceAgain">post</a>, we learn about the kind of decisions the CLM team has to make during the last stage of the member selection process, final verification. Though almost everyone the team meets during that part of the work is poor and very needy, it is not always clearly whether a family truly needs CLM.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/04/20/starting-a-new-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Smith on Multidimensional Targeting and Evaluation in Poverty Programs</title>
		<link>http://graduation.cgap.org/2013/04/18/stephen-smith-on-multidimensional-targeting-and-evaluation-in-poverty-programs/</link>
		<comments>http://graduation.cgap.org/2013/04/18/stephen-smith-on-multidimensional-targeting-and-evaluation-in-poverty-programs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:39:05 +0000</pubDate>
		<dc:creator>Nazia Moqueet</dc:creator>
				<category><![CDATA[BRAC]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2608</guid>
		<description><![CDATA[In their recent paper, “Multidimensional Targeting and Evaluation: A General Framework with an Application to a Poverty Program in Bangladesh,” Stephen C. Smith and Virginia Robano introduce a &#8216;counterfactual targeting&#8217; framework and apply it to BRAC’s Targeting the Ultra-poor Program in Bangladesh. The framework measures how treatment effects vary with changing eligibility criteria and offers ...]]></description>
				<content:encoded><![CDATA[<p>In their recent paper, “<a href="http://www.cgdev.org/sites/default/files/Multidimensional%20Evaluation%2025%20March%202013.pdf">Multidimensional Targeting and Evaluation: A General Framework with an Application to a Poverty Program in Bangladesh</a>,” Stephen C. Smith and Virginia Robano introduce a &#8216;counterfactual targeting&#8217; framework and apply it to BRAC’s <a title="Targeting the Ultra-poor Program" href="http://www.brac.net/content/challenging-frontiers-poverty-reduction-targeting-ultra-poor-cfpr-tup#.UXAf4bXrz7Q">Targeting the Ultra-poor Program</a> in Bangladesh. The framework measures how treatment effects vary with changing eligibility criteria and offers a means to examine heterogeneity in program outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/04/18/stephen-smith-on-multidimensional-targeting-and-evaluation-in-poverty-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAC TUP Ten Years On</title>
		<link>http://graduation.cgap.org/2013/04/10/brac-tup-ten-years-on/</link>
		<comments>http://graduation.cgap.org/2013/04/10/brac-tup-ten-years-on/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:58:30 +0000</pubDate>
		<dc:creator>Aude de Montesquiou</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://graduation.cgap.org/?p=2601</guid>
		<description><![CDATA[CGAP caught Shameran Abed of BRAC in March 2013 and he talked about the Targeting Ultra Poor Program ten years after it began.
]]></description>
				<content:encoded><![CDATA[<p>CGAP caught Shameran Abed of BRAC in March 2013 and he talked about the Targeting Ultra Poor Program ten years after it began.</p>
<p>Have a look at <a href="http://graduation.cgap.org/multimedia/">http://graduation.cgap.org/multimedia/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduation.cgap.org/2013/04/10/brac-tup-ten-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
